Please enter or update your information, this is the only way to make
this directory more informative to you, and to your friends.
校友信息保密措施 Privacy measures
支持校友网 Support our alumni web site
Excel/VBA Expert Consulting
一品中国签证, 优惠代码HUSTORG
Shop at Amazon, support hust.org
HUST Camera and Photo Store
This page was created on April 6, 1996.
Last modified on: Sun Jan 7 17:09:34 2018.
|
Ohio
Total Number: 31
Name | CAO Jiming |
Year | 09/1984-07/1988 |
Department | Power Engineering, 09/1984-07/1988, student |
Degree | B.S. |
Affiliation | Dept. of Mechanical Engineering
The Ohio State University |
Address | 503 Mahoning Ct.
Columbus, OH 43210 |
Email & phone | |
Name | DENG Cong |
Spouse | Chen Jing(wife) Deng Zhe (son) |
Year | 09/1981-11/1999 |
Department | Optical laser /student....lecturer |
Degree | Now Ph.D student |
Address | 608 Shadowlawn Ave.
Apt. D
Dayton, OH 45419 |
Email & phone | |
Date | Fri Jun 20 13:15 2003 |
Name | DONG FENG 董峰 |
Spouse | XIAOCHUN ZHANG |
Year | 09/1988-07/1993 |
Department | PEDIATRICS |
Degree | BS, MS in PEDIATRICS
Ph.D in Physiology and Pharmacology |
Affiliation | CLEVELAND CLINIC, Ohio |
Email & phone | |
Date | Mon Jul 26 10:36 2010 |
Name | DU Sihai |
Spouse | Fu, Baiwei |
Year | 1977 |
Department | Student, mechanical I (JiYi Xi) Class # 77081 (1978-82)
Teacher, Electric Power (1982-1990) |
Degree | M.S. Electromagnetic Measurement, Electric Power Dept. |
Affiliation | Ph.D. Computer Science and Engineering Dept.
Wright State University
Dayton, Ohio |
Address | 1707 Radio Rd. Apt.B6
Dayton, OH 45403 |
Email & phone | |
Name | HSU HSIUNG |
Year | Graduated in 1941 from Wuhan University
Lectured at HUST on nonlinear optics, summer 1983 |
Degree | PhD in Applied Physics, Harvard 1950 |
Affiliation | Professor (Emeritus) at The Ohio State University
(worked at General Electric Co. for research in electronics,
mostly on electron tubes and later on solid state devices
and lasers, from 1950 to 1962) |
Email & phone | |
Name | LEI Yansong |
Spouse | YI, Wanhua |
Year | 09/1981-03/1988 |
Department | Mathematics, 09/1981-07/1988 |
Degree | MS in Computer science (1996), Ohio University
PhD in Mathematics (1997), Ohio University |
Affiliation | LCI International, Inc.
Columbus, OHIO |
Address | 750 Riverview Dr. B-3
Columbus, OH 43203 |
Email & phone | |
Web page | www.math.ohiou.edu/~yanglei/ |
Date | Mon, 26 Jan 1998 13:53:30 CST |
Name | LI Hua |
Spouse | Zhang Baoxin |
Year | 09/1988-07/1992 |
Department | Chemistry, student |
Affiliation | Chemistry department
Case Western Reserve University |
Address | 2085 Cornell Rd, Apt 405
Cleveland, OH 44106 |
Email & phone | |
Date | Sat, 08 Jan 2000 15:16:36 CST |
Name | LI Qing (2)
Li(3) Qing(1) |
Spouse | Wei, Jianbin |
Year | 09/1993-07/2000 |
Department | Civil Engineering 09/1993-07/1997
Civil Engineering 09/1997-07/2000 |
Degree | M.S. in Civil Engineering 2000
HuaZhong Univ. of Sci. and Tech. |
Affiliation | Dept. of Civil Engineering
Ohio State Univ. |
Address | 3019 St. John Ct. #3
Columbus OH 43202 |
Email & phone | |
Date | Fri, 15 Dec 2000 14:07:54 CST |
Name | LIANG Hua (Julie) |
Year | 09/1989-07/1993 |
Department | Power Engineering, 09/1989-07/1993, undergraduate student |
Degree | one-year graduate student in Beijing Univ. of Aero.& Astro.
graduate student in Ohio University |
Affiliation | Department of Mechanical Engineering
Ohio University |
Address | 48 Moore Ave.
Athens, OH 45701 |
Email & phone | |
Name | LIU Lei 刘磊 |
Spouse | Opening on this position :) |
Year | 09/1989-06/1996 |
Department | Automatic Control Engineering, 09/1989-07/1993, Undergraduate
Schoolof Mechanical Science and Engineering (CAD Center), |
Degree | MS, Mechanical Science |
Affiliation | Mechanical, Industrial and Manufacturing Department
The University of Toledo
Toledo, OH, 43606 |
Address | Lei LIU
2635 Indian River RD. Apt. #3
Toledo, OH 43607
U.S.A. |
Email & phone | |
Web page | www.eng.utoledo.edu/~leliu |
Date | Fri, 04 Sep 1998 10:01:31 CDT |
Name | LIU Liping (1) |
Spouse | Wang Kang |
Year | 1983-1991 |
Department | Applied Mathematics, 1983-1986
Power Engineering, 1986-1987
Automation Control, 1987-1991 |
Degree | Ph.D. in Business, 1995, University of Kansas |
Affiliation | Professor of Management Information Systems
The University of Akron
Akron, OH 44325-4801 |
Address | 259 S. Broadway
CBA Building 315
Akron, OH 44325-4801 |
Email & phone | |
Web page | www.e-course.org/liu |
Fax | (3 3 0 ) 9 7 2 -6 5 8 8 (O) |
Date | Sun Jan 25 17:02 2004 |
Name | LU Zhiming |
Year | 09/1984-07/1988 |
Department | Power Engineering, Cryogenics and Refrigeration 842 |
Degree | MS in Heat and Mass Transfer, 88, Cryogenic Centre, Academia Sinica |
Affiliation | MINE Dept., University of Cincinnati |
Address | 2336 Flora Street, 3rd Floor
Cincinnati, OH 45219 |
Email & phone | |
Name | RUI Min |
Spouse | Lisa |
Year | 09/1992-09/1999 |
Department | Operations Research |
Degree | Jr. High School |
Affiliation | University of Cincinnati |
Address | 2935 marshall ave. apt27
Cincinnati, OH 45220 |
Email & phone | |
Date | Sat Oct 25 18:10 2003 |
Name | TAN Zhenyu 谭振宇 |
Year | 09/1992-07/1999 |
Department | Power Engineering, 09/1992-07/1996, B.S.
Power Engineering, 09/1996-07/1999, M.S. |
Degree | MS in Power Engineering, 1999, HUST |
Affiliation | Ph.D. student, Department of Electrical Engineering
Ohio University |
Address | 300 W State St. Apt. I-8
Athens, OH 45701 |
Email & phone | |
Date | Sun Feb 8 15:50 2004 |
Name | WANG Chao |
Year | 09/1994-07/1998 |
Department | Computer Science |
Degree | Ms in CS, 2001, Beijing Univ. of Aero&Astro |
Affiliation | Dept. of Computer&Information Science
The Ohio-state Univ. |
Address | 558 Harley Drive Apt #1
Columbus, OH 43202 |
Email & phone | |
Date | TUE 10-SEP-2002 08:55:52 CDT |
Name | WANG Wen |
Spouse | ZHOU, Yan |
Year | 09/1983-07/1988 |
Department | Optical Engineering, 09/1983-07/1988, student |
Degree | MS in Computer Science, Bowling Green State Univ. |
Affiliation | Dept. of Computer Science
Bowling Green State University |
Address | 133 S College Dr.
Bowling Green, OH 43402 |
Email & phone | |
Web page | www.bgsu.edu/~wwang/ |
Date | Tue, 17 Mar 1998 17:57:06 -0500 (EST) |
Name | WANG Yu 王御
John Wang |
Year | 09/2006-06/2010 |
Department | Optoelectronic Science and Engineering |
Degree | Bachelor of Engineering |
Affiliation | Department of Electro-Optics
University of Dayton |
Address | 345 Firwood Apartment 2C
University of Dayton
Ohio 45419 USA |
Email & phone | |
Date | Sun Sep 19 19:38 2010 |
Name | WANG Zhenbo
Jimbo |
Year | 09/1995-07/1999 |
Department | Electrical Power Engineering, 09/1995-07/1999, student |
Degree | B.S. in EE, 99 |
Affiliation | EECS
The University of Toledo |
Address | 3419 Middlesex
Apt. #D
Toledo, OH 43606
USA |
Email & phone | |
Web page | hustdl953.163.net |
Date | SAT 26-FEB-2000 21:31:07 CST |
Name | WU Yuanjie 吴元杰 |
Year | 09/1991-07/1999 |
Department | Mechanical School |
Affiliation | The Ohio-State University |
Address | 2625 Muskingum Ct
Columbus, OH 43210
USA |
Email & phone | |
Date | SAT 27-MAY-2000 16:53:54 CDT |
Name | XIONG Junhao |
Spouse | 09/90-07/94 |
Department | Computer Science 09/1990-07/1994 |
Degree | B.S in Computer science |
Affiliation | Dept. of Mathematics
University of Cincinnati
Cincinnati, Oh |
Address | Junhao Xiong
2361 Ravine St
Apt 4
Cincnnati, OH 45219 |
Email & phone | |
Web page | ucunix.san.uc.edu/~xiongjo |
Name | XU Mubing |
Spouse | Wang Jin |
Department | Ship-building and Marine Engineering 09/1989-07/1999 |
Degree | PhD |
Address | 685 Sherman St., Apt.15
Akron, OH 44311 |
Email & phone | |
Date | TUE 02-OCT-2001 00:32:19 CDT |
Name | XU ZHIYONG 徐智勇 |
Spouse | Juan Li |
Year | 09/1990-06/1997 |
Department | Computer Science, 09/1990-06/1997, student |
Degree | MS |
Affiliation | ECECS, University of Cincinnati |
Address | 2935 Marshall Ave. APT 26
Cincinnati, OH 45220 |
Email & phone | |
Date | Thu, 16 Dec 1999 16:37:41 CST |
Name | YANG Liu |
Spouse | Hongshan Li |
Year | 02/1978-02/1982 |
Department | BS in Electrical power Engineering |
Degree | MS in Electric and computer Engineering, 1991, University of Missouri Columbia |
Affiliation | Space Experiment Div., ADF, Inc at NASA Lewis Research Center |
Address | 335 Cheshire Rd.
Hudson, OH 44236 |
Email & phone | |
Name | YANG QIAN
Cherry |
Spouse | QING ZHANG (Dept of Archetecture, 1984-1989) |
Year | 09/1984-07/1988 |
Department | Bioengineering, 09/1984-07/1988, student |
Degree | MS in Biomedical Engineering |
Affiliation | Computer Associates, INT
Cleveland Ohio |
Address | 1109 Fireside Trail
Broadview Hts, OH 44147 |
Email & phone | |
Date | Mon Feb 8 08:47 2010 |
Name | YANG Yan 杨彦
Katie Yang |
Year | 09/1993-06/2000 |
Department | Chinese language and literature, 09/1993-07/1997, undergraduate student
Chinese language and literature, 09/1997-06/2000, graduate student |
Affiliation | Dept. of East Aisan Lang. & lit., The Ohio State University |
Address | 204 Cunz Hall, 1841 Millikin Rd
Columbus, OH 43210 |
Email & phone | |
Date | Tue Jul 19 13:08 2005 |
Name | ZHANG Ma |
Year | 09/1997-07/2001 |
Department | Bioeng, 09/1997 under |
Address | Cincinati, Ohio |
Date | Sat Sep 18 02:12 2004 |
Name | ZHANG Qing
Qing, water + green, Zhang, bow + long |
Spouse | Qian Yang (84-88 Dept of Bioengineering in HUST) |
Year | 09/1984-07/1989 |
Department | Architecture, 09/1984-05/1989, student |
Degree | BS in Architechture |
Affiliation | Dept. of Computer and Information Science
Cleveland State University |
Address | 1990 Ford Dr., #1209
Cleveland, OH 44106 |
Email & phone | |
Name | ZHANG Wenjun |
Spouse | SHENG, xiao ling |
Year | 09/1983-07/1990 |
Department | Mechanical Engineering I, 09/1983-07/1987, undergraduate student
Mechanical Engineering I, 09/1987-07/1990, graduate student |
Degree | MS in Mechanical Engineering, 90 |
Affiliation | Department of Computer Science
University of Cincinnati |
Address | 3242 whitfield Ave. Apt. F-3
Cincinnati, OH 45220 |
Email & phone | |
Web page | www.eng.uc.edu/~wjzhang |
Name | ZHAO KAN
ZHAO4, Kan3 |
Spouse | Luo (2), Ling (2) |
Year | 1980-1984 |
Department | Information and Radio Engineering |
Degree | MS in Computer Science
Case Western Reserve University, Cleveland, Ohio |
Affiliation | Sr. Software Engineer
Checkfree Corporation
8275 N. High St, Columbus, OH 43235 |
Address | 6864 Gray Gables Lane
Columbus, OH 43235 |
Email & phone | |
Web page | members.tripod.com/~kzhao |
Name | ZHENG Shudong
zheng(4):guan-er; shu(2):shu-guang; dong(1):east |
Year | 08/1986-08/1995 |
Department | 09/1987-06/1992 Automatic Control Engineering
09/1992-06/1995 Electrical Engineering |
Degree | MS in Electrical Engineering, 1995 |
Affiliation | Department of Biomedical Engineering
Case Western Reserve University |
Address | 2556 Overlook Road, Apt.#7
Cleveland Heights, OH 44106 |
Email & phone | |
Web page | dexter.cwru.edu:8098/ |
Name | ZHOU Jie |
Year | 09/1980-07/1984 |
Department | optical engineering |
Degree | MS |
Affiliation | Dept.of ECE
U of Cincinnati |
Email & phone | |
|
This page was generated automatically by a program.
The classification may not be correct. Please contact list maintainer
if you have suggestions or notice error.
|